【python】6DOF analyse tool2

2023-05-16

  1. result show
    1.1 note: 图1为3D X Y Z combination位置,图4,5,6分别表示yaw,pitch,roll角随着时间的变化的波动。
    请添加图片描述

#这个代码假设数据存储在名为`data.csv`的文件中,并使用Python内置的csv模块来读取。
#然后,它提取出了时间、位置和姿态角度信息,并使用Matplotlib绘制了四个子图,分别是位置散点图和yaw、pitch、roll角度的曲线图。
#最后,它使用pandas库计算了位置的均值、yaw角度的方差和pitch、roll角度之间的相关系数,并输出了这些结果。

import csv
import numpy as np
import matplotlib
from pylab import *
import cmath
import math
import matplotlib.pyplot as plt

path = '/home/sun/code/jitter/jitter_analyse_r3.txt'
compare_path = '/home/sun/code/jitter/jitter_analyse_fit_spots.txt'

data_list = []
with open(path,'r') as f:
    for line in f:
        data_list.append(line.strip().split(' '))

data = np.array(data_list,dtype=np.float64)
# print(data)

# 提取出时间、位置和姿态角度信息
time = [row[0] for row in data]
positions = [[float(row[1]), float(row[2]), float(row[3])] for row in data]
angles = [[float(row[4]), float(row[5]), float(row[6])] for row in data]

# print(positions)
# load comapre data_list
compare_data_list = []
with open(compare_path,'r') as fc:
    for line in fc:
        compare_data_list.append(line.strip().split(' '))

compare_data = np.array(compare_data_list,dtype=np.float64)
# print(data)

# 提取出时间、位置和姿态角度信息
compare_time = [row[0] for row in compare_data]
compare_positions = [[float(row[1]), float(row[2]), float(row[3])] for row in compare_data]
compare_angles = [[float(row[4]), float(row[5]), float(row[6])] for row in compare_data]


# 绘制图形
fig, axs = plt.subplots(3, 2)

# 绘制位置散点图
axs[0, 0].scatter([p[0] for p in positions], [p[1] for p in positions], c='b')
axs[0, 0].scatter([compare_p[0] for compare_p in compare_positions], [compare_p[1] for compare_p in compare_positions], c='g')
axs[0, 0].set_xlabel('x')
axs[0, 0].set_ylabel('y')

# 绘制位置散点图
axs[0, 1].scatter([p[0] for p in positions], [p[2] for p in positions], c='b')
axs[0, 1].scatter([compare_p[0] for compare_p in compare_positions], [compare_p[2] for compare_p in compare_positions], c='g')
axs[0, 1].set_xlabel('x')
axs[0, 1].set_ylabel('z')

# 绘制位置散点图
axs[1, 0].scatter([p[1] for p in positions], [p[2] for p in positions], c='b')
axs[1, 0].scatter([compare_p[1] for compare_p in compare_positions], [compare_p[2] for compare_p in compare_positions], c='g')
axs[1, 0].set_xlabel('y')
axs[1, 0].set_ylabel('z')

# 绘制x曲线图
axs[1, 1].plot(time, [p[0] for p in positions], c='b')
axs[1, 1].plot(compare_time, [compare_p[0] for compare_p in compare_positions], c='g')
axs[1, 1].set_xlabel('time')
axs[1, 1].set_ylabel('x')

# 绘制y曲线图
axs[2, 0].plot(time, [p[1] for p in positions], c='b')
axs[2, 0].plot(compare_time, [compare_p[1] for compare_p in compare_positions], c='g')
axs[2, 0].set_xlabel('time')
axs[2, 0].set_ylabel('y')

# 绘制z曲线图
axs[2, 1].plot(time, [p[2] for p in positions], c='b')
axs[2, 1].plot(compare_time, [compare_p[2] for compare_p in compare_positions], c='g')
axs[2, 1].set_xlabel('time')
axs[2, 1].set_ylabel('z')
# # 绘制yaw角度曲线图
# axs[0, 1].plot(time, [a[0] for a in angles])
# axs[0, 1].set_xlabel('time')
# axs[0, 1].set_ylabel('yaw')

# # 绘制pitch角度曲线图
# axs[1, 0].plot(time, [a[1] for a in angles])
# axs[1, 0].set_xlabel('time')
# axs[1, 0].set_ylabel('pitch')

# # 绘制roll角度曲线图
# axs[1, 1].plot(time, [a[2] for a in angles])
# axs[1, 1].set_xlabel('time')
# axs[1, 1].set_ylabel('roll')

plt.show()

# 分析图形
mean_position = pd.DataFrame(positions).mean()
var_yaw = pd.DataFrame(angles)[0].var()
corr_pitch_roll = pd.DataFrame(angles)[1:].corr().iloc[0, 1]

print('Mean position:', mean_position)
print('Variance of yaw angle:', var_yaw)
print('Correlation between pitch and roll angles:', corr_pitch_roll)

7.8198e+06 -1.52109 -1.1214 -0.729619 2.88842 2.51892 -0.945128
7.81983e+06 -1.53295 -1.11147 -0.729759 2.88476 2.52409 -0.948613
7.81986e+06 -1.52766 -1.11605 -0.728239 2.76534 2.78425 -1.06431
7.81993e+06 -1.54898 -1.09518 -0.667826 2.76455 2.78452 -1.06427
7.82013e+06 -1.52107 -1.12141 -0.7297 2.88886 2.51656 -0.943597
7.82016e+06 -1.53288 -1.11129 -0.729941 2.88491 2.52186 -0.947302
7.8202e+06 -1.52887 -1.11367 -0.73165 2.8499 2.56818 -0.96011
7.82023e+06 -1.53392 -1.10728 -0.731227 2.66773 2.85524 -0.894078
7.82029e+06 -1.55991 -1.07058 -0.679113 2.73346 2.79181 -0.836817
7.82049e+06 -1.52108 -1.12146 -0.729603 2.88849 2.51986 -0.944534
7.82053e+06 -1.53305 -1.11119 -0.729618 2.88472 2.52521 -0.94841
7.82056e+06 -1.52755 -1.11617 -0.728354 2.76639 2.78038 -1.06575
7.82063e+06 -1.5489 -1.09523 -0.667771 2.76572 2.78061 -1.06533
7.82083e+06 -1.52109 -1.12148 -0.729564 2.88872 2.51803 -0.945185
7.82086e+06 -1.53289 -1.11142 -0.729685 2.8849 2.5233 -0.948966
7.82089e+06 -1.52766 -1.11608 -0.728194 2.76571 2.78136 -1.06681
7.82096e+06 -1.54901 -1.09522 -0.667773 2.76495 2.78162 -1.06666
7.82116e+06 -1.52111 -1.12146 -0.729627 2.88894 2.51672 -0.944373
7.82119e+06 -1.53297 -1.11132 -0.729828 2.88504 2.52196 -0.948146
7.82123e+06 -1.52883 -1.1137 -0.731776 2.8508 2.56868 -0.960109
7.82126e+06 -1.53392 -1.10733 -0.731472 2.66884 2.85513 -0.89396
7.82133e+06 -1.55993 -1.0706 -0.679229 2.73358 2.79109 -0.837764
7.82153e+06 -1.5211 -1.12147 -0.729573 2.88834 2.51833 -0.944803
7.82156e+06 -1.53281 -1.11146 -0.729687 2.88455 2.52354 -0.948765
7.82159e+06 -1.52892 -1.11362 -0.731651 2.84919 2.56906 -0.960267
7.82163e+06 -1.53394 -1.10727 -0.731232 2.66695 2.85686 -0.89437
7.82169e+06 -1.55984 -1.07078 -0.679498 2.73477 2.79174 -0.838721
7.82189e+06 -1.52111 -1.12143 -0.729615 2.88742 2.51943 -0.944475
7.82193e+06 -1.53299 -1.11126 -0.729743 2.8836 2.52473 -0.948277
7.82196e+06 -1.52762 -1.11611 -0.728295 2.76549 2.78041 -1.066
7.82203e+06 -1.54896 -1.09521 -0.667743 2.7647 2.78072 -1.06587
7.82223e+06 -1.5211 -1.12145 -0.729583 2.88834 2.51847 -0.94471
7.82226e+06 -1.53305 -1.11123 -0.729589 2.88446 2.52386 -0.948827
7.82229e+06 -1.52758 -1.11615 -0.728238 2.76572 2.77963 -1.06513
7.82236e+06 -1.54893 -1.09522 -0.667705 2.76505 2.7798 -1.0649
7.82256e+06 -1.52111 -1.12144 -0.729617 2.88861 2.51767 -0.943919
7.82259e+06 -1.53286 -1.11139 -0.729784 2.88476 2.52293 -0.947654
7.82263e+06 -1.52891 -1.11362 -0.731609 2.84919 2.56923 -0.960236
7.82266e+06 -1.53391 -1.10726 -0.731209 2.66674 2.85712 -0.894325
7.82273e+06 -1.55983 -1.07077 -0.679519 2.7345 2.79204 -0.83864
7.82293e+06 -1.52108 -1.12146 -0.729556 2.88857 2.52022 -0.943772
7.82296e+06 -1.53298 -1.11128 -0.729596 2.88478 2.52543 -0.947709
7.82299e+06 -1.52759 -1.11613 -0.728216 2.76598 2.78215 -1.06508
7.82306e+06 -1.54894 -1.09523 -0.667819 2.76524 2.78242 -1.06488
7.82326e+06 -1.5211 -1.12144 -0.729638 2.88832 2.51921 -0.944389
7.82329e+06 -1.53309 -1.11117 -0.729713 2.88445 2.52457 -0.948388
7.82333e+06 -1.52758 -1.11613 -0.728289 2.76581 2.78044 -1.06513
7.82339e+06 -1.54891 -1.09518 -0.667703 2.76513 2.78066 -1.0648
7.82359e+06 -1.52109 -1.12145 -0.729569 2.8886 2.51773 -0.944647
7.82363e+06 -1.53287 -1.11139 -0.729702 2.88479 2.52298 -0.948414
7.82366e+06 -1.52892 -1.11361 -0.731685 2.85006 2.56876 -0.958682
7.82369e+06 -1.53393 -1.10725 -0.731274 2.66731 2.85574 -0.892367
7.82376e+06 -1.55985 -1.07073 -0.679404 2.73457 2.79208 -0.837704
7.82396e+06 -1.52111 -1.12145 -0.729581 2.88772 2.51949 -0.944583
7.82399e+06 -1.53301 -1.11125 -0.729616 2.8839 2.52481 -0.948626
7.82403e+06 -1.5276 -1.11613 -0.728213 2.7651 2.78071 -1.06559
7.82409e+06 -1.54892 -1.09522 -0.667743 2.76437 2.78095 -1.06546
7.82429e+06 -1.52111 -1.12145 -0.729606 2.88796 2.51893 -0.944575
7.82433e+06 -1.53312 -1.11118 -0.729712 2.88407 2.52429 -0.948435
7.82436e+06 -1.52759 -1.11615 -0.728382 2.76595 2.77924 -1.06523
7.82443e+06 -1.54891 -1.09518 -0.667691 2.76529 2.77944 -1.06486
7.82463e+06 -1.52109 -1.12145 -0.729596 2.88816 2.51904 -0.944506
7.82466e+06 -1.53285 -1.11139 -0.729713 2.88437 2.52426 -0.948352
7.82469e+06 -1.52765 -1.11607 -0.728165 2.76519 2.78143 -1.06607
7.82476e+06 -1.54897 -1.09516 -0.667765 2.7645 2.78168 -1.06581
7.82496e+06 -1.52111 -1.12146 -0.729559 2.88595 2.5215 -0.94657
7.82499e+06 -1.53291 -1.11117 -0.729342 2.88204 2.52674 -0.94992
7.82503e+06 -1.52802 -1.11342 -0.724826 2.78635 2.67695 -0.921705
7.82506e+06 -1.53584 -1.10498 -0.698492 2.67177 2.84756 -0.827429
7.82513e+06 -1.5692 -1.07115 -0.666862 2.71519 2.787 -0.844019
7.82533e+06 -1.52111 -1.12144 -0.729565 2.88828 2.51814 -0.945208
7.82536e+06 -1.53283 -1.11141 -0.7297 2.88449 2.52336 -0.949233
7.82539e+06 -1.52893 -1.11358 -0.731635 2.84976 2.57053 -0.959111
7.82543e+06 -1.53395 -1.10723 -0.731233 2.6669 2.85794 -0.893564
7.82549e+06 -1.55984 -1.07079 -0.679502 2.7344 2.79241 -0.839251
7.82569e+06 -1.52112 -1.12147 -0.729533 2.88827 2.51626 -0.94564
7.82573e+06 -1.53303 -1.1113 -0.729628 2.88446 2.52154 -0.949501
7.82576e+06 -1.52766 -1.11613 -0.728207 2.76516 2.77912 -1.06644
7.82583e+06 -1.54899 -1.09528 -0.667734 2.76444 2.77936 -1.06621
7.82603e+06 -1.52115 -1.12148 -0.729575 2.8879 2.51808 -0.94505
7.82606e+06 -1.53314 -1.11124 -0.729666 2.88406 2.52339 -0.949067
7.82609e+06 -1.52764 -1.11618 -0.72834 2.76514 2.7799 -1.06604
7.82616e+06 -1.54897 -1.09528 -0.667803 2.76441 2.78018 -1.06588
7.82636e+06 -1.52117 -1.12147 -0.729609 2.88814 2.51722 -0.943865
7.82639e+06 -1.53292 -1.11141 -0.729783 2.88433 2.52241 -0.947569
7.82643e+06 -1.52894 -1.11365 -0.731667 2.84924 2.56897 -0.958905
7.82646e+06 -1.53397 -1.10726 -0.731334 2.66635 2.85599 -0.892656
7.82653e+06 -1.55983 -1.07076 -0.679529 2.73383 2.79147 -0.837651
7.82673e+06 -1.52115 -1.12147 -0.729627 2.88821 2.5186 -0.943968
7.82676e+06 -1.53303 -1.11129 -0.729588 2.8844 2.52394 -0.948039
7.82679e+06 -1.52764 -1.11614 -0.728247 2.76544 2.78047 -1.06518
7.82686e+06 -1.54897 -1.09522 -0.667784 2.76472 2.78072 -1.065
7.82706e+06 -1.52115 -1.12146 -0.729597 2.88734 2.51858 -0.944394
7.82709e+06 -1.53312 -1.11119 -0.729618 2.8835 2.52391 -0.948373
7.82713e+06 -1.52762 -1.11617 -0.728253 2.76529 2.77951 -1.06564
7.82719e+06 -1.54896 -1.09524 -0.667672 2.76461 2.77972 -1.06527
7.82739e+06 -1.52116 -1.12147 -0.729585 2.8876 2.51801 -0.945073
7.82743e+06 -1.53293 -1.11141 -0.729742 2.88382 2.52318 -0.948924
7.82746e+06 -1.52773 -1.11608 -0.728271 2.76439 2.78178 -1.06611
7.82753e+06 -1.54902 -1.0952 -0.667892 2.76372 2.782 -1.0658
7.82773e+06 -1.52119 -1.12163 -0.729931 2.88551 2.52047 -0.946575
7.82776e+06 -1.53297 -1.11134 -0.72969 2.88407 2.52303 -0.948701
7.82779e+06 -1.5277 -1.11611 -0.728269 2.76469 2.78052 -1.06556
7.82786e+06 -1.549 -1.09521 -0.667821 2.76401 2.78076 -1.06532
7.82806e+06 -1.52118 -1.12145 -0.729669 2.88767 2.51815 -0.943874
7.82809e+06 -1.5331 -1.11124 -0.729818 2.88382 2.52341 -0.947641
7.82813e+06 -1.52873 -1.11375 -0.73085 2.8493 2.56764 -0.959599
7.82816e+06 -1.53395 -1.10735 -0.731268 2.66739 2.85357 -0.893964
7.82823e+06 -1.55995 -1.07054 -0.679064 2.73254 2.79267 -0.836877
7.82843e+06 -1.52117 -1.12146 -0.729657 2.88807 2.5176 -0.943484
7.82846e+06 -1.53295 -1.11138 -0.72979 2.88427 2.52274 -0.947216
7.82849e+06 -1.52893 -1.11368 -0.731629 2.84912 2.56919 -0.96079
7.82853e+06 -1.53396 -1.10732 -0.731314 2.66658 2.85785 -0.895147
7.82859e+06 -1.55985 -1.07071 -0.67944 2.73335 2.79267 -0.838075
7.82879e+06 -1.52115 -1.12147 -0.729589 2.8873 2.51897 -0.944619
7.82883e+06 -1.53309 -1.11124 -0.729649 2.88346 2.52429 -0.948657
7.82886e+06 -1.52766 -1.11614 -0.728235 2.76453 2.78163 -1.065
7.82893e+06 -1.54897 -1.09522 -0.667705 2.76382 2.78188 -1.06476
7.82913e+06 -1.52115 -1.12147 -0.729588 2.88799 2.51762 -0.94472
7.82916e+06 -1.53286 -1.11144 -0.729697 2.88424 2.52277 -0.94864
7.82919e+06 -1.52897 -1.11362 -0.731664 2.84986 2.56786 -0.959057
7.82923e+06 -1.534 -1.10727 -0.731323 2.66656 2.85587 -0.893073
7.82929e+06 -1.55985 -1.07083 -0.679502 2.73405 2.79201 -0.83833
7.82949e+06 -1.52115 -1.12148 -0.729585 2.88798 2.51782 -0.944924
7.82953e+06 -1.53306 -1.11129 -0.729727 2.88415 2.52309 -0.948813
7.82956e+06 -1.52767 -1.11614 -0.728328 2.76473 2.7804 -1.06563
7.82963e+06 -1.54897 -1.09523 -0.66788 2.76407 2.78062 -1.06534
7.82982e+06 -1.52117 -1.12146 -0.72963 2.88842 2.51773 -0.943257
7.82986e+06 -1.53315 -1.11122 -0.729624 2.88456 2.52306 -0.947172
7.82989e+06 -1.52764 -1.11614 -0.728229 2.76541 2.77837 -1.0643
7.82996e+06 -1.54898 -1.09518 -0.667565 2.76473 2.77856 -1.0641
7.83016e+06 -1.52117 -1.12149 -0.729542 2.88497 2.52105 -0.94649
7.83019e+06 -1.53286 -1.1113 -0.729322 2.88114 2.52616 -0.949661
7.83023e+06 -1.5301 -1.11179 -0.726328 2.73429 2.63818 -0.862707
7.83026e+06 -1.53575 -1.10415 -0.703399 2.64799 2.71368 -0.814762
7.83029e+06 -1.54051 -1.11061 -0.681147 2.6929 2.80727 -0.859323
7.83036e+06 -1.57326 -1.07906 -0.650668 2.5876 2.94776 -0.948441
7.83056e+06 -1.52116 -1.12147 -0.729583 2.88855 2.5165 -0.944978
7.83059e+06 -1.5332 -1.11118 -0.729676 2.88471 2.52179 -0.94898
7.83063e+06 -1.52762 -1.1162 -0.728294 2.76522 2.7787 -1.06702
7.83069e+06 -1.54896 -1.09527 -0.66771 2.76452 2.77892 -1.06674
7.83089e+06 -1.52116 -1.12148 -0.72955 2.88798 2.51846 -0.944538
7.83093e+06 -1.53296 -1.1114 -0.72961 2.88422 2.52367 -0.94842
7.83096e+06 -1.5277 -1.11609 -0.728096 2.76457 2.7819 -1.06561
7.83103e+06 -1.54903 -1.09521 -0.667746 2.76387 2.78212 -1.06533
7.83122e+06 -1.5212 -1.12162 -0.729975 2.8854 2.52102 -0.946196
7.83126e+06 -1.53292 -1.11159 -0.729633 2.88376 2.52348 -0.9524
7.83129e+06 -1.52772 -1.11618 -0.728521 2.76336 2.78656 -1.068
7.83149e+06 -1.52116 -1.12147 -0.729579 2.88747 2.51946 -0.944383
7.83153e+06 -1.53289 -1.11144 -0.729738 2.88369 2.52468 -0.948183
7.83156e+06 -1.52897 -1.11365 -0.731678 2.84891 2.56912 -0.960058
7.83159e+06 -1.53399 -1.10728 -0.731321 2.66582 2.85705 -0.894228
7.83166e+06 -1.55986 -1.07078 -0.679531 2.7338 2.7926 -0.838507
7.83186e+06 -1.52124 -1.12144 -0.729608 2.88247 2.52324 -0.945228
7.83189e+06 -1.53304 -1.11111 -0.729299 2.88111 2.52625 -0.949023
7.83193e+06 -1.52786 -1.11387 -0.726213 2.83536 2.58438 -0.955787
7.83196e+06 -1.53437 -1.10608 -0.730019 2.64371 2.75386 -0.847588
7.83199e+06 -1.533 -1.10621 -0.691598 2.74159 2.78935 -0.828709
7.83206e+06 -1.56471 -1.06785 -0.661065 2.73703 2.70754 -0.84228
7.83226e+06 -1.52115 -1.12148 -0.729566 2.8881 2.51748 -0.94509
7.83229e+06 -1.53303 -1.11131 -0.72962 2.88431 2.52272 -0.949055
7.83233e+06 -1.52889 -1.1137 -0.731745 2.8491 2.56958 -0.959881
7.83236e+06 -1.53397 -1.10733 -0.731453 2.66795 2.85481 -0.893875
7.83243e+06 -1.55992 -1.07056 -0.6792 2.73253 2.79228 -0.83787
7.83262e+06 -1.52115 -1.12147 -0.72955 2.88753 2.51816 -0.945048
7.83266e+06 -1.53288 -1.11144 -0.729627 2.88377 2.52336 -0.949037
7.83269e+06 -1.52894 -1.11366 -0.731632 2.84874 2.56974 -0.960743
7.83273e+06 -1.53397 -1.10731 -0.731323 2.66638 2.85774 -0.894811
7.83279e+06 -1.55984 -1.07079 -0.679481 2.73355 2.79288 -0.838741
7.83299e+06 -1.52114 -1.12146 -0.729663 2.88827 2.51854 -0.943722
7.83303e+06 -1.53304 -1.11127 -0.729781 2.88445 2.52383 -0.947649
7.83306e+06 -1.52765 -1.11614 -0.72842 2.76573 2.77916 -1.06461
7.83312e+06 -1.54896 -1.09518 -0.667836 2.765 2.77939 -1.06434
7.83332e+06 -1.52124 -1.12146 -0.729528 2.88447 2.52378 -0.942323
7.83336e+06 -1.53328 -1.11104 -0.72897 2.88089 2.52838 -0.945115
7.83339e+06 -1.52879 -1.11329 -0.723134 2.81544 2.56069 -0.94265
7.83342e+06 -1.53422 -1.10599 -0.721946 2.57168 2.78059 -0.860489
7.83349e+06 -1.55964 -1.06975 -0.676734 2.73553 2.7847 -0.805483
7.83369e+06 -1.52115 -1.12148 -0.729552 2.88804 2.51777 -0.945215
7.83372e+06 -1.53302 -1.11134 -0.729628 2.88419 2.52307 -0.949265
7.83376e+06 -1.52768 -1.11614 -0.728263 2.76464 2.78081 -1.06676
7.83382e+06 -1.54899 -1.09525 -0.667906 2.76396 2.78103 -1.06647
7.83402e+06 -1.52116 -1.12147 -0.729616 2.88785 2.51821 -0.944502
7.83406e+06 -1.5331 -1.11124 -0.729701 2.88403 2.5235 -0.948506
7.83409e+06 -1.52766 -1.11614 -0.728333 2.76544 2.77936 -1.06542
7.83416e+06 -1.54897 -1.09521 -0.667727 2.76475 2.77961 -1.06512
7.83436e+06 -1.52125 -1.12139 -0.729818 2.88435 2.5218 -0.940031
7.83439e+06 -1.53283 -1.11135 -0.730111 2.88224 2.52655 -0.944793
7.83442e+06 -1.52773 -1.11604 -0.728238 2.76518 2.78182 -1.06349
7.83449e+06 -1.54901 -1.09512 -0.667823 2.76446 2.78205 -1.06323
7.83469e+06 -1.52114 -1.12148 -0.729551 2.88821 2.51717 -0.945312
7.83472e+06 -1.53293 -1.11139 -0.729644 2.88442 2.52237 -0.949238
7.83476e+06 -1.52892 -1.11366 -0.731704 2.84924 2.57037 -0.959633
7.83479e+06 -1.53397 -1.1073 -0.731391 2.66726 2.85707 -0.893742
7.83486e+06 -1.55989 -1.07073 -0.679353 2.73366 2.79242 -0.838382
7.83506e+06 -1.52126 -1.12142 -0.729649 2.88281 2.52188 -0.9443
7.83509e+06 -1.53302 -1.11099 -0.729485 2.87891 2.52709 -0.947083
7.83512e+06 -1.52708 -1.11621 -0.72557 2.76577 2.78565 -1.0585
7.83519e+06 -1.54894 -1.09528 -0.667611 2.76506 2.78586 -1.05822
7.83539e+06 -1.52116 -1.12148 -0.729535 2.88759 2.5178 -0.944912
7.83542e+06 -1.53287 -1.11146 -0.729624 2.88385 2.52297 -0.948797
7.83546e+06 -1.52883 -1.11324 -0.729115 2.81953 2.5772 -0.92923
7.83549e+06 -1.53426 -1.10593 -0.729311 2.63807 2.75992 -0.841396
7.83552e+06 -1.53296 -1.10627 -0.691783 2.74287 2.78789 -0.827487
7.83559e+06 -1.56466 -1.06774 -0.6612 2.73722 2.70663 -0.841731
7.83579e+06 -1.52115 -1.12146 -0.729625 2.8877 2.5174 -0.944893
7.83582e+06 -1.53316 -1.11117 -0.729744 2.88386 2.5227 -0.948829
7.83586e+06 -1.52765 -1.11617 -0.728395 2.76531 2.77819 -1.06559
7.83592e+06 -1.54897 -1.09523 -0.667695 2.76462 2.77841 -1.06529
7.83612e+06 -1.52115 -1.12147 -0.729567 2.88763 2.51824 -0.944875
7.83616e+06 -1.53291 -1.1114 -0.729687 2.8838 2.52351 -0.948755
7.83619e+06 -1.52772 -1.11608 -0.728216 2.76488 2.78109 -1.06596
7.83626e+06 -1.54901 -1.09519 -0.6678 2.76422 2.7813 -1.06565
7.83646e+06 -1.52115 -1.12146 -0.729588 2.88782 2.51774 -0.945126
7.83649e+06 -1.53299 -1.11128 -0.729644 2.8841 2.523 -0.948979
7.83652e+06 -1.52769 -1.11608 -0.728237 2.76484 2.78037 -1.0657
7.83659e+06 -1.54898 -1.09517 -0.667778 2.76417 2.78059 -1.06535
7.83679e+06 -1.52116 -1.12144 -0.729599 2.88742 2.51867 -0.943702
7.83682e+06 -1.53307 -1.11123 -0.729704 2.88377 2.52387 -0.947226
7.83686e+06 -1.52765 -1.11613 -0.728301 2.76514 2.77993 -1.06423
7.83692e+06 -1.54895 -1.09526 -0.667862 2.76395 2.78059 -1.06494
7.83712e+06 -1.52117 -1.12145 -0.729602 2.88785 2.51856 -0.943833
7.83716e+06 -1.53317 -1.11118 -0.729612 2.88378 2.52395 -0.948171
7.83719e+06 -1.52763 -1.11618 -0.72825 2.76485 2.78017 -1.06539
7.83726e+06 -1.54898 -1.09524 -0.667593 2.76426 2.78034 -1.06499
7.83746e+06 -1.52116 -1.12148 -0.729606 2.88833 2.51653 -0.94509
7.83749e+06 -1.53293 -1.11142 -0.729729 2.8843 2.5219 -0.949543
7.83752e+06 -1.52894 -1.11368 -0.731823 2.84877 2.57035 -0.96015
7.83756e+06 -1.534 -1.1073 -0.73146 2.66733 2.85601 -0.893764
7.83762e+06 -1.55993 -1.0707 -0.679422 2.73452 2.79059 -0.83751
7.83782e+06 -1.52115 -1.12146 -0.729666 2.88725 2.51916 -0.944361
7.83786e+06 -1.53309 -1.1112 -0.729772 2.88369 2.52433 -0.947742
7.83789e+06 -1.52765 -1.11612 -0.728371 2.76599 2.77933 -1.06489
7.83796e+06 -1.54897 -1.0952 -0.667725 2.76523 2.77957 -1.06477
7.83816e+06 -1.52124 -1.12142 -0.729592 2.88191 2.52359 -0.944851
7.83819e+06 -1.53273 -1.11125 -0.729551 2.87789 2.52908 -0.947399
7.83822e+06 -1.52998 -1.11228 -0.730531 2.75301 2.64456 -0.878501
7.83826e+06 -1.53688 -1.10415 -0.698143 2.66771 2.71782 -0.841427
7.83829e+06 -1.54045 -1.11115 -0.680974 2.68004 2.81808 -0.884881
7.83836e+06 -1.57265 -1.07998 -0.652398 2.57924 2.96815 -0.960659
7.83856e+06 -1.52116 -1.12147 -0.72963 2.88762 2.518 -0.944529
7.83859e+06 -1.53313 -1.11121 -0.729646 2.88375 2.52332 -0.948421
7.83862e+06 -1.52764 -1.11616 -0.728332 2.7653 2.7787 -1.06472
7.83869e+06 -1.54898 -1.09518 -0.667644 2.76487 2.77872 -1.06401
7.83889e+06 -1.52115 -1.12145 -0.729646 2.88784 2.51764 -0.943972
7.83892e+06 -1.5329 -1.11138 -0.72984 2.88416 2.5228 -0.947476
7.83896e+06 -1.52895 -1.11363 -0.731713 2.84999 2.5672 -0.959555
7.83899e+06 -1.53399 -1.10726 -0.731341 2.66665 2.85545 -0.892942
7.83906e+06 -1.55988 -1.07073 -0.679432 2.73334 2.79169 -0.83764
7.83926e+06 -1.52125 -1.12143 -0.7296 2.88259 2.52386 -0.94505
7.83929e+06 -1.5331 -1.11109 -0.729265 2.88128 2.52681 -0.949156
7.83932e+06 -1.52802 -1.11348 -0.724747 2.7855 2.67706 -0.921149
7.83936e+06 -1.53587 -1.10504 -0.698557 2.67158 2.8465 -0.826907
7.83942e+06 -1.56926 -1.07103 -0.666656 2.71395 2.78696 -0.842984
7.83962e+06 -1.52116 -1.12145 -0.729685 2.88787 2.51892 -0.942919
7.83966e+06 -1.53295 -1.11135 -0.729799 2.88402 2.5242 -0.946692
7.83969e+06 -1.52771 -1.11607 -0.728264 2.76498 2.78037 -1.06431
7.83976e+06 -1.54901 -1.09512 -0.667731 2.76427 2.78055 -1.06402
7.83996e+06 -1.52115 -1.12145 -0.729612 2.88788 2.51833 -0.943861
7.83999e+06 -1.533 -1.11126 -0.729708 2.88409 2.52357 -0.947841
7.84002e+06 -1.52892 -1.11367 -0.731761 2.84926 2.56837 -0.958807
7.84006e+06 -1.53398 -1.10729 -0.731386 2.66756 2.85356 -0.89251
7.84012e+06 -1.55993 -1.07054 -0.679097 2.73247 2.79251 -0.836501
7.84032e+06 -1.52116 -1.12145 -0.729635 2.88804 2.51935 -0.943803
7.84036e+06 -1.53288 -1.11141 -0.729734 2.8843 2.52461 -0.947722
7.84039e+06 -1.52773 -1.11607 -0.728204 2.76478 2.78248 -1.06464
7.84046e+06 -1.54904 -1.09517 -0.66784 2.76408 2.78267 -1.06436
7.84066e+06 -1.52117 -1.12147 -0.729607 2.88798 2.51696 -0.944673
7.84069e+06 -1.533 -1.11137 -0.729728 2.88416 2.52224 -0.948524
7.84072e+06 -1.52893 -1.11366 -0.731719 2.84936 2.56963 -0.958889
7.84076e+06 -1.53396 -1.1073 -0.731342 2.66721 2.85629 -0.893409
7.84082e+06 -1.55987 -1.07062 -0.679346 2.73304 2.79251 -0.837236
7.84102e+06 -1.52116 -1.12146 -0.729628 2.88751 2.51838 -0.944243
7.84106e+06 -1.53316 -1.11118 -0.729724 2.88367 2.52365 -0.948135
7.84109e+06 -1.52764 -1.11615 -0.728356 2.76545 2.77936 -1.06506
7.84116e+06 -1.54896 -1.0952 -0.66768 2.76477 2.77961 -1.06478
7.84136e+06 -1.52114 -1.12146 -0.729595 2.88806 2.51848 -0.944623
7.84139e+06 -1.5329 -1.11139 -0.729733 2.88428 2.52369 -0.948436
7.84142e+06 -1.52772 -1.11606 -0.728254 2.76464 2.78101 -1.06552
7.84149e+06 -1.54901 -1.09517 -0.667847 2.76396 2.78124 -1.0652
7.84169e+06 -1.52116 -1.12144 -0.72963 2.88776 2.51877 -0.94355
7.84172e+06 -1.53297 -1.1113 -0.729725 2.88391 2.52403 -0.947325
7.84176e+06 -1.52768 -1.11608 -0.728273 2.76488 2.77949 -1.06425
7.84182e+06 -1.54897 -1.09515 -0.667864 2.76413 2.77977 -1.06401
7.84202e+06 -1.52116 -1.12145 -0.729627 2.88784 2.51806 -0.943958
